rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.03.2011 | 25 | 208.69 | HP | 3STR | Shred Down Austrian Masters | AUT | Innsbruck |
| 01.05.2008 | 257 | 220.69 | Season-End Bonus Points 07/08 | ||||
| 03.03.2008 | 3 | 765.00 | SS | 5STR | Aesthetiker Wangl Tangl | AUT | Mayrhofen |
| 30.01.2008 | 7 | 559.15 | SS | 4STR | Quiksilver Natural Selection | USA | Jackson Hole, WY |
| 22.03.2007 | 5 | 716.05 | SS | 5STR | Ästhetiker Jam Wangl Tangl | AUT | Mayrhofen |
| 30.10.2006 | 12 | 285.80 | BA | 2STR | Pro Jump Contest | ITA | Modena / Skipass |
| 24.03.2006 | 6 | 574.00 | SS | 4STR | Aesthetiker Wangl Tangl | AUT | Mayrhofen |
| 12.01.2006 | 26 | 431.95 | SS | 5STR | Honda Session at Vail | USA | Vail |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 11 | 11 | 0 | 0 | 0 |
| 4STR | 2 | 6 | 6 | 0 | 0 | 0 |
| 3STR | 1 | 25 | 0 | 25 | 0 | 0 |
| 2STR | 1 | 12 | 0 | 0 | 0 | 12 |


