rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.01.2011 | 34 | 406.28 | HP | 6STR | Burton European Open 2011 | SUI | Laax |
| 02.01.2011 | 76 | 62.40 | HP | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 03.05.2010 | 651 | 86.35 | Season-End Bonus Points 09/10 | ||||
| 04.01.2010 | 38 | 359.70 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.05.2009 | 311 | 158.41 | Season-End Bonus Points 08/09 | ||||
| 09.01.2009 | 35 | 394.36 | HP | 6STR | Burton European Open | SUI | Laax |
| 05.01.2009 | 12 | 714.50 | QP | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 26.02.2006 | 17 | 254.69 | SS | 2STR | Burton Am Tour | SUI | Wildhaus |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 39 | 0 | 45 | 12 | 0 |
| 2STR | 1 | 17 | 17 | 0 | 0 | 0 |



