rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 2119 | 17.33 | Season-End Bonus Points 09/10 | ||||
| 03.10.2009 | 47 | 53.11 | SS | 2STR | British Indoor Slopestyle Championships | GBR | Castleford |
| 04.05.2009 | 1068 | 50.86 | Season-End Bonus Points 08/09 | ||||
| 22.11.2008 | 16 | 130.38 | SS | 2STR | Burton AM Tour Castleford | GBR | Castleford |
| 27.09.2008 | 18 | 124.34 | BA | 2STR | British Snowboard Tour | GBR | Milton Keynes |
| 20.09.2008 | 54 | 40.50 | SS | 2STR | British Snowboard Tour | GBR | Castleford |
| 01.05.2008 | 1101 | 60.80 | Season-End Bonus Points 07/08 | ||||
| 10.11.2007 | 17 | 254.69 | SS | 2STR | Burton AM Tour | GBR | Castleford |
| 06.10.2007 | 46 | 110.11 | SS | 2STR | British Snowboard Tour | GBR | Castleford |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 2STR | 6 | 33 | 36 | 0 | 0 | 18 |


