rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 2192 | 19.14 | Season-End Bonus Points 08/09 | ||||
| 05.07.2008 | 6 | 82.00 | BA | 1STR | British Snowboard Tour | GBR | Halifax |
| 01.05.2008 | 1270 | 52.00 | Season-End Bonus Points 07/08 | ||||
| 03.11.2007 | 8 | 312.00 | BA | 2STR | British Snowboard Tour | GBR | Glasgow |
| 30.09.2006 | 15 | 166.82 | BA | 1STR | Orange AIM Series | GBR | Dorset Ski & Snowboard Centre |
| 16.09.2006 | 6 | 205.00 | BA | 1STR | Orange AIM Series | GBR | Rossendale |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 2STR | 1 | 8 | 0 | 0 | 0 | 8 |
| 1STR | 3 | 9 | 0 | 0 | 0 | 9 |


