rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.01.2011 | 7 | 319.52 | SS | 3STR | Burton Am Series | USA | Winter Park, CO |
| 03.05.2010 | 624 | 30.00 | Season-End Bonus Points 09/10 | ||||
| 13.02.2010 | 3 | 180.00 | SS | 2STR | Billabong Flaunt It | CAN | Norquay, AB |
| 01.05.2008 | 433 | 68.23 | Season-End Bonus Points 07/08 | ||||
| 06.08.2007 | 28 | 409.37 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 26.01.2007 | 5 | 336.96 | SS | 2STR | Chevrolet Revolution Tour | USA | Copper Mountain, CO |
| 25.08.2006 | 2 | 376.92 | SS | 2STR | Billabong Pro Junior | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 28 | 28 | 0 | 0 | 0 |
| 3STR | 1 | 7 | 7 | 0 | 0 | 0 |
| 2STR | 3 | 3 | 3 | 0 | 0 | 0 |


