rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 367 | 71.45 | Season-End Bonus Points 08/09 | ||||
| 29.07.2008 | 28 | 409.37 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 361 | 90.77 | Season-End Bonus Points 07/08 | ||||
| 21.01.2008 | 15 | 266.91 | HP | 2STR | Chevrolet Revolution Tour | USA | Copper Mountain, CO |
| 06.08.2007 | 41 | 277.68 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.02.2006 | 22 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 13.02.2004 | 26 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | CZE | Klinovec |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 34 | 0 | 34 | 0 | 0 |
| 2STR | 1 | 15 | 0 | 15 | 0 | 0 |


