rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 13.08.2010 | 63 | 114.36 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 03.05.2010 | 2128 | 17.13 | Season-End Bonus Points 09/10 | ||||
| 11.08.2009 | 67 | 92.71 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 2910 | 10.10 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 85 | 25.90 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 1458 | 44.77 | Season-End Bonus Points 07/08 | ||||
| 06.08.2007 | 42 | 268.63 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 4 | 64 | 0 | 64 | 0 | 0 |


