rider report Print Rider Report
- Jan Scherrer
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | 6 |
16 | 146 | 53 |
| Tour POINTS | 2186.12 | 329.04 | 67.50 | 234.89 |
| NATIONALITY | ||||
| AGE | 17 | |||
| HEIGHT | 180cm | |||
| STANCE | Regular | |||
| RESIDENCE | Ebnat-Kappel Switzerland | |||
| HOME MOUNTAIN | Laax | |||
| COMPETING SINCE | Snowboarding since winter 2001/02 and competing since winter 02/03 | |||
| WEB SITE | www.janscherrer.blogspot.com | |||
Jan Scherrer
What is your favourite place to ride and why?
My favourit place to ride is Laax. Because I have all my friends there to ride with and the park last year was awesome. The backcountry part of Laax should be pretty good. Didn`t ride a lot of pow in Laax:(
What age did you start snowboarding?
7
What snowboarders do you most look up to?
I really like the style of Haldor Helgason.
What do you focus on most - slopestyle? Pipe? Big Air? and why?
I love them all! But I actually ride pipe the most time. Because I go to school in Davos and there it`s easier to find a good pipe than a good slopestyle.
What is your most memorable snowboarding experience?
The nike shooting last spring in Stranda Norway. I had the best time there without stress or stuff like that. Just cruising the whole time and having fun.
Your on the road a lot throughout the season - what is your favorit place to visit and why?
I like it to go to California. The parks there are just amazing, friendly people and we always visit San Francisco or Los Angeles and i love those cities.
What does a normal day consist of for you when your not snowboarding?
Well, if I don`t have to go to school and I go skateboarding with my friends.
How has TTR affected your snowboarding career?
I like it that the TTR is looking for style. The TTR keeps the style in snowboarding.
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 7 | 678.97 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 30.01.2012 | 27 | 420.58 | SS | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 02.01.2012 | 54 | 202.50 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 05.12.2011 | 64 | 108.72 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 08.08.2011 | 33 | 355.62 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 08.08.2011 | 18 | 528.45 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 05.08.2011 | 41 | 163.34 | SS | 4STR | Billabong Slope-Style | NZL | Wanaka |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 7 | 678.97 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 05.12.2011 | 64 | 108.72 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 08.08.2011 | 18 | 528.45 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.01.2012 | 54 | 202.50 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 27 | 420.58 | SS | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 08.08.2011 | 33 | 355.62 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 05.08.2011 | 41 | 163.34 | SS | 4STR | Billabong Slope-Style | NZL | Wanaka |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.11.2011 | 9 | 0.00 | HP | 0STR | FIS World Cup 11/12 | SUI | Saas-Fee |
| 25.09.2011 | 14 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 25.03.2011 | 2 | 0.00 | HP | 0STR | FIS World Cup 10/11 | SUI | Arosa |
| 20.01.2011 | 35 | 0.00 | HP | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 17.03.2010 | 13 | 0.00 | HP | 0STR | FIS World Cup | ESP | La Molina |
| 11.03.2010 | 12 | 0.00 | HP | 0STR | FIS World Cup | ITA | Valmalenco |
| 04.11.2009 | 34 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 54 | 0 | 0 | 0 | 54 |
| 5STR | 5 | 29 | 30 | 29 | 0 | 0 |
| 4STR | 1 | 41 | 41 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 14 | 42 | 52 | 36 | 52 | 54 |
| 5STR | 10 | 27 | 22 | 39 | 0 | 8 |
| 4STR | 4 | 20 | 25 | 4 | 0 | 0 |
| 3STR | 6 | 12 | 17 | 3 | 0 | 0 |
| 2STR | 3 | 3 | 3 | 3 | 0 | 0 |





