rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 22.01.2011 | 1 | 400.00 | SS | 3STR | Burton Am Series | USA | Park City, UT |
| 11.01.2011 | 2 | 376.92 | SS | 3STR | US Revolution Tour | USA | Mt. Hood Meadows, OR |
| 03.05.2010 | 751 | 74.76 | Season-End Bonus Points 09/10 | ||||
| 16.03.2010 | 7 | 319.52 | SS | 3STR | US Snowboarding Revolution Tour | USA | Mt. Hood Meadows, OR |
| 04.03.2010 | 46 | 110.11 | SS | 3STR | US Snowboarding Revolution Tour | USA | Boreal, CA |
| 04.05.2009 | 2218 | 18.91 | Season-End Bonus Points 08/09 | ||||
| 14.01.2009 | 54 | 81.00 | SS | 3STR | Revolution Tour - Copper | USA | Copper Mountain, CO |
| 01.05.2008 | 1306 | 51.34 | Season-End Bonus Points 07/08 | ||||
| 22.02.2008 | 40 | 135.00 | HP | 2STR | Chevrolet Revolution Tour | USA | Mt. Hood, OR |
| 26.01.2008 | 72 | 32.53 | SS | 2STR | Chevrolet Revolution Tour | USA | Park City, UT |
| 26.01.2008 | 52 | 87.84 | HP | 2STR | Chevrolet Revolution Tour | USA | Park City, UT |
| 06.08.2007 | 81 | 36.42 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 06.08.2007 | 90 | 16.23 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 85 | 81 | 90 | 0 | 0 |
| 3STR | 5 | 22 | 22 | 0 | 0 | 0 |
| 2STR | 3 | 54 | 72 | 46 | 0 | 0 |




