rider report Print Rider Report
- Seppe Smits
Seppe Smits
What is your favourite place to ride and why?
I think one of the most fun parks to ride is Absolut Park in FlachauWinkl. They have a pretty long line with a bunch of fun features to play around on and at the top of the run there are 2 big jumps to chuck some tricks.
For powder riding I like Gerlos in Zillertal a lot! There are so many lines you can do without needing a sled or anything.
What age did you start snowboarding?
I started snowboarding when I was 9 years old.
What snowboarders do you most look up to?
I've always looked up to Mikkel Bang. From when he was a kid in "White Balance" until now! And definitely Travis Rice as well.
What do you focus on most - slopestyle? Pipe? Big Air? and why?
I'm focussing on slopestyle and big air. I've never had the chance to ride any pipes when I was young since there weren't any on the indoorslopes. So I never got the same feeling in it as I have on jumps. That's why I like jumps more and find it easier to ride.
What is your most memorable snowboarding experience?
I think that is the Air & Style in Beijing. The whole combination was just perfect! First time in China, first Air & Style, my best BS 12 ever and getting 2nd place!
Your on the road a lot throughout the season - what is your favourite
place to visit and why?
I always love going back to the places where my career started, which are Gerlos and FlachauWinkl. Gerlos is just always a fun time shredding with the guys from the Hotzone snowboardshop. And in FlachauWinkl I always do more backflips in 1 day than I do in the rest of the season.
What does a normal day consist of for you when your not snowboarding?
I try to wake up before noon, haha. Then will go for a gym session, do some emails and have a little beer in the evening.
How has TTR affected your snowboarding career?
TTR has definitely made my career for a big part. Without those contests I would've never become a known snowboarder. I'm a real contest rider as well so all those contests have pushed my level a lot. And for every contest I try to get new tricks to get an as good result as possible.
So thx TTR!
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.02.2012 | 2 | 942.30 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 3 | 900.00 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 01.12.2011 | 8 | 780.00 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 10.11.2011 | 1 | 500.00 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 08.08.2011 | 14 | 580.41 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 30.06.2011 | 22 | 478.96 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.02.2012 | 2 | 942.30 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 3 | 900.00 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 01.12.2011 | 8 | 780.00 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 30.06.2011 | 22 | 478.96 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.11.2011 | 1 | 500.00 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 08.08.2011 | 14 | 580.41 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.01.2012 | 5 | 0.00 | SS | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 29.01.2012 | 5 | 0.00 | BA | 0STR | Winter X Games Aspen | USA | Aspen, CO |
| 15.12.2011 | 12 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 19.11.2011 | 26 | 0.00 | BA | 0STR | FIS World Cup 11/12 | SWE | Stockholm |
| 29.10.2011 | 2 | 0.00 | BA | 0STR | FIS World Cup 11/12 | GBR | London |
| 25.09.2011 | 2 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 16.03.2011 | 5 | 0.00 | SS | 0STR | Winter X Games 15 Europe | FRA | Tignes |
| 22.01.2011 | 1 | 0.00 | SS | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 20.01.2011 | 26 | 0.00 | HP | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 15.01.2011 | 3 | 0.00 | BA | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 20.11.2010 | 8 | 0.00 | BA | 0STR | FIS World Cup 10/11 | SWE | Stockholm |
| 03.11.2010 | 10 | 0.00 | HP | 0STR | FIS World Cup 10/11 | SUI | Saas-Fee |
| 30.10.2010 | 3 | 0.00 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 07.02.2010 | 36 | 0.00 | SS | 0STR | Winter Dew Tour 09/10 Cup Standings | USA | Mount Snow |
| 30.01.2010 | 2 | 0.00 | SS | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 28.01.2010 | 9 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 20.01.2010 | 16 | 0.00 | BA | 0STR | FIS World Cup | CAN | Stoneham |
| 20.01.2010 | 6 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 06.01.2010 | 10 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 18.12.2009 | 25 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 11.12.2009 | 58 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 25.08.2009 | 33 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.03.2009 | 33 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 07.03.2009 | 10 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | JPN | Nagano |
| 20.02.2009 | 32 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 20.02.2009 | 3 | 0.00 | BA | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 46 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 27 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 2 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 22 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 22.11.2008 | 3 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 31.10.2008 | 28 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 09.02.2008 | 4 | 0.00 | BA | 0STR | FIS World Cup 07/08 | RUS | Moscow |
| 05.01.2008 | 27 | 0.00 | BA | 0STR | FIS World Cup 07/08 | AUT | Graz |
| 22.12.2007 | 10 | 0.00 | BA | 0STR | FIS World Cup 07/08 | BUL | Sofia |
| 17.11.2007 | 30 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 02.11.2007 | 30 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 07.10.2007 | 39 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 4 | 0 | 0 | 0 | 4 |
| 5STR | 2 | 18 | 14 | 0 | 0 | 22 |
| 4STR | 1 | 1 | 1 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 21 | 20 | 20 | 45 | 22 | 3 |
| 5STR | 14 | 30 | 21 | 46 | 0 | 22 |
| 4STR | 8 | 6 | 6 | 0 | 0 | 0 |
| 3STR | 8 | 6 | 6 | 0 | 0 | 6 |
| 2STR | 3 | 7 | 7 | 0 | 0 | 0 |










