rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1342 | 38.51 | Season-End Bonus Points 08/09 | ||||
| 20.09.2008 | 21 | 115.55 | SS | 2STR | British Snowboard Tour | GBR | Castleford |
| 01.05.2008 | 434 | 154.01 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 71 | 47.58 | SS | 3STR | The Brits | SUI | Laax |
| 10.11.2007 | 11 | 292.24 | SS | 2STR | Burton AM Tour | GBR | Castleford |
| 28.10.2007 | 19 | 242.75 | SS | 2STR | Burton AM Tour | FRA | Les Deux Alpes |
| 06.10.2007 | 30 | 182.31 | SS | 2STR | British Snowboard Tour | GBR | Castleford |
| 15.09.2007 | 17 | 159.18 | SS | 1STR | British Snowboard Tour | GBR | Chatham |
| 10.03.2007 | 37 | 204.09 | HP | 3STR | British Championships (The Brits) | SUI | Laax |
| 10.03.2007 | 27 | 272.14 | SS | 3STR | British Championships (The Brits) | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 3 | 45 | 49 | 37 | 0 | 0 |
| 2STR | 4 | 20 | 20 | 0 | 0 | 0 |
| 1STR | 1 | 17 | 17 | 0 | 0 | 0 |


