rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.01.2011 | 38 | 35.97 | SS | 1STR | YUKIBANCHO SlopeStyle | JPN | Jam Katsuyama |
| 04.05.2009 | 2615 | 13.20 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 77 | 49.41 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 1507 | 42.97 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 67 | 92.71 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 25.02.2008 | 55 | 165.09 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 48 | 217.59 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 68 | 87.68 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 5 | 63 | 57 | 66 | 0 | 0 |
| 1STR | 1 | 38 | 38 | 0 | 0 | 0 |


