rider report Print Rider Report
- Sergey Tarasov
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.12.2011 | 44 | 251.00 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.12.2011 | 44 | 251.00 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.12.2011 | 44 | 251.00 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 03.05.2010 | 286 | 178.45 | Season-End Bonus Points 09/10 | ||||
| 20.02.2010 | 27 | 98.96 | HP | 2STR | Igora Sun Pipe 2010 | RUS | St. Petersburg |
| 30.01.2010 | 5 | 168.48 | BA | 2STR | Igora Snowsapiens | RUS | St. Petersburg |
| 11.08.2009 | 35 | 335.21 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 11.08.2009 | 40 | 286.88 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 252 | 181.18 | Season-End Bonus Points 08/09 | ||||
| 27.02.2009 | 1 | 200.00 | HP | 2STR | Igora Sun Pipe | RUS | Igora |
| 09.01.2009 | 98 | 10.36 | SS | 6STR | Burton European Open | SUI | Laax |
| 09.01.2009 | 20 | 592.23 | HP | 6STR | Burton European Open | SUI | Laax |
| 29.07.2008 | 75 | 56.83 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 29.07.2008 | 32 | 366.06 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 1513 | 42.77 | Season-End Bonus Points 07/08 | ||||
| 11.01.2008 | 55 | 194.22 | HP | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 76 | 62.40 | SS | 6STR | Burton European Open | SUI | Laax |
| 10.03.2007 | 1 | 250.00 | BA | 1STR | Audi Winter Cup | RUS | Snegny, St Petersburg |
| 20.01.2007 | 47 | 265.54 | HP | 6STR | Burton European Open | SUI | Laax |
| 15.04.2006 | 1 | 250.00 | BA | 1STR | Turnir 15ti | RUS | Zolotaya Dolina |
| 05.02.2006 | 1 | 250.00 | SS | 1STR | Sportmaster Cup | RUS | Novoperedelkino, Moscow |
| 14.01.2006 | 68 | 87.68 | HP | 5STR | Burton European Open | SUI | Laax |
| 14.01.2006 | 80 | 39.43 | SS | 5STR | Burton European Open | SUI | Laax |
| 17.12.2005 | 13 | 384.22 | SS | 3STR | Malmi & Oksanen Invitational | FIN | Kokoniemi, Porovo |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 16.12.2011 | 8 | 0.00 | HP | 0STR | FIS World Cup 11/12 | FIN | Ruka |
| 02.11.2011 | 20 | 0.00 | HP | 0STR | FIS World Cup 11/12 | SUI | Saas-Fee |
| 17.02.2011 | 12 | 0.00 | HP | 0STR | FIS World Cup 10/11 | CAN | Stoneham |
| 20.01.2011 | 51 | 0.00 | HP | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 08.12.2010 | 30 | 0.00 | HP | 0STR | US Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 03.11.2010 | 16 | 0.00 | HP | 0STR | FIS World Cup 10/11 | SUI | Saas-Fee |
| 11.03.2010 | 8 | 0.00 | HP | 0STR | FIS World Cup | ITA | Valmalenco |
| 20.01.2010 | 13 | 0.00 | BA | 0STR | FIS World Cup | CAN | Stoneham |
| 20.01.2010 | 21 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 06.01.2010 | 24 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 17 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 57 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.03.2009 | 32 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 07.03.2009 | 20 | 0.00 | BA | 0STR | FIS World Cup 08/09 | RUS | Moscow |
| 07.02.2009 | 23 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 28 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 17 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 31.10.2008 | 30 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 26 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 17.11.2007 | 32 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 02.11.2007 | 16 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 10.02.2007 | 16 | 0.00 | BA | 0STR | FIS World Cup 06/07 | RUS | Moscow |
| 19.01.2007 | 23 | 0.00 | BA | 0STR | FIS World Snowboard Championship | SUI | Arosa |
| 23.11.2006 | 58 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 11.11.2006 | 48 | 0.00 | BA | 0STR | FIS World Cup 06/07 | SWE | Stockholm |
| 04.03.2006 | 28 | 0.00 | BA | 0STR | FIS World Cup 05/06 | RUS | St. Petersburg |
| 07.01.2006 | 24 | 0.00 | BA | 0STR | FIS World Cup 05/06 | AUT | Klagenfurt |
| 09.01.2005 | 30 | 0.00 | BA | 0STR | FIS World Cup 04/05 | RUS | Moscow |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 44 | 0 | 44 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 5 | 59 | 87 | 40 | 0 | 0 |
| 5STR | 7 | 53 | 63 | 46 | 0 | 0 |
| 3STR | 1 | 13 | 13 | 0 | 0 | 0 |
| 2STR | 3 | 11 | 0 | 14 | 0 | 5 |
| 1STR | 3 | 1 | 1 | 0 | 0 | 1 |



