rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.04.2011 | 7 | 399.39 | SS | 4STR | Billabong Flaunt It | USA | Sierra-at-Tahoe, CA |
| 16.01.2011 | 4 | 347.22 | HP | 3STR | Burton Am Series | USA | Mt. Hood Meadows, OR |
| 16.01.2011 | 1 | 400.00 | SS | 3STR | Burton Am Series | USA | Mt. Hood Meadows, OR |
| 03.05.2010 | 243 | 127.81 | Season-End Bonus Points 09/10 | ||||
| 09.01.2010 | 3 | 360.00 | HP | 3STR | Burton AM Series | USA | Mt. Hood Meadows, OR |
| 09.01.2010 | 3 | 360.00 | SS | 3STR | Burton AM Series | USA | Mt. Hood Meadows, OR |
| 04.05.2009 | 511 | 46.86 | Season-End Bonus Points 08/09 | ||||
| 10.01.2009 | 6 | 328.00 | SS | 3STR | Burton AM Series Northstar | USA | Northstar-at-Tahoe, CA |
| 02.02.2007 | 10 | 634.85 | SS | 5STR | Chevrolet Grand Prix | USA | Mt. Bachelor |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.02.2007 | 9 | 0.00 | SS | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 07.01.2006 | 3 | 0.00 | SS | 0STR | U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 10 | 10 | 0 | 0 | 0 |
| 4STR | 1 | 7 | 7 | 0 | 0 | 0 |
| 3STR | 5 | 3 | 3 | 3 | 0 | 0 |


