rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1032 | 52.86 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 41 | 277.68 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 759 | 92.35 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 16 | 554.12 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 36 | 325.23 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.02.2006 | 5 | 336.96 | SS | 2STR | Phoenix Park Freestyle champ | KOR | Phoenix Park |
| 09.02.2006 | 4 | 347.22 | BA | 2STR | Phoenix Park Freestyle champ | KOR | Phoenix Park |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 31 | 31 | 0 | 0 | 0 |
| 2STR | 2 | 4 | 5 | 0 | 0 | 4 |


