rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 1120 | 46.57 | Season-End Bonus Points 09/10 | ||||
| 09.01.2010 | 13 | 279.43 | SS | 3STR | Burton AM Series | USA | Mt. Hood Meadows, OR |
| 01.05.2008 | 652 | 108.40 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 26 | 279.49 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| 29.02.2008 | 43 | 122.23 | SS | 2STR | Chevrolet Revolution Tour | USA | Sno Mountain, PA |
| 11.01.2008 | 18 | 248.68 | SS | 2STR | Chevrolet Revolution Tour | USA | Spirit Mountain |
| 26.01.2007 | 17 | 254.69 | SS | 2STR | Chevrolet Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 2 | 19 | 19 | 0 | 0 | 0 |
| 2STR | 3 | 26 | 26 | 0 | 0 | 0 |


