rider report Print Rider Report
- Ville Uotila
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.01.2012 | 24 | 535.46 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 10.11.2011 | 7 | 399.39 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.01.2012 | 24 | 535.46 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.11.2011 | 7 | 399.39 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 19.01.2012 | 20 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Killington |
| 15.12.2011 | 35 | 0.00 | SS | 0STR | Winter Dew Tour | USA | Breckenridge, CO |
| 30.10.2010 | 59 | 0.00 | BA | 0STR | FIS World Cup 10/11 | GBR | London |
| 20.01.2010 | 9 | 0.00 | BA | 0STR | FIS World Cup | CAN | Stoneham |
| 06.12.2008 | 19 | 0.00 | BA | 0STR | FIS World Cup 08/09 | FRA | Grenoble |
| 22.11.2008 | 13 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 25.10.2008 | 47 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 05.01.2008 | 8 | 0.00 | BA | 0STR | FIS World Cup 07/08 | AUT | Graz |
| 22.12.2007 | 6 | 0.00 | BA | 0STR | FIS World Cup 07/08 | BUL | Sofia |
| 17.11.2007 | 45 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 07.10.2007 | 18 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
| 04.02.2007 | 14 | 0.00 | BA | 0STR | FIS World Cup 06/07 | ITA | Torino |
| 06.01.2007 | 5 | 0.00 | BA | 0STR | FIS World Cup 06/07 | AUT | Graz |
| 11.11.2006 | 14 | 0.00 | BA | 0STR | FIS World Cup 06/07 | SWE | Stockholm |
| 04.03.2006 | 2 | 0.00 | BA | 0STR | FIS World Cup 05/06 | RUS | St. Petersburg |
| 04.02.2006 | 3 | 0.00 | BA | 0STR | FIS World Cup 05/06 | ITA | Milano |
| 28.01.2006 | 19 | 0.00 | BA | 0STR | FIS World Cup 05/06 | GER | Winterberg |
| 07.01.2006 | 2 | 0.00 | BA | 0STR | FIS World Cup 05/06 | AUT | Klagenfurt |
| 09.10.2005 | 4 | 0.00 | BA | 0STR | FIS World Cup 05/06 | NED | Rotterdam |
| 23.04.2005 | 12 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 12.02.2005 | 7 | 0.00 | BA | 0STR | FIS World Cup 04/05 | ITA | Torino |
| 29.01.2005 | 4 | 0.00 | BA | 0STR | FIS World Cup 04/05 | AUT | Kreischberg |
| 09.01.2005 | 8 | 0.00 | BA | 0STR | FIS World Cup 04/05 | RUS | Moscow |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 24 | 0 | 0 | 0 | 24 |
| 4STR | 1 | 7 | 7 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 11 | 17 | 16 | 0 | 0 | 24 |
| 5STR | 11 | 13 | 13 | 0 | 0 | 13 |
| 4STR | 17 | 6 | 6 | 0 | 0 | 0 |
| 3STR | 5 | 6 | 4 | 0 | 0 | 14 |
| 2STR | 3 | 5 | 5 | 0 | 0 | 0 |



