rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 115 | 207.77 | Season-End Bonus Points 08/09 | ||||
| 27.03.2009 | 24 | 535.46 | SS | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn., CA |
| 09.01.2009 | 18 | 621.71 | SS | 6STR | Burton European Open | SUI | Laax |
| 01.05.2008 | 95 | 297.23 | Season-End Bonus Points 07/08 | ||||
| 28.03.2008 | 32 | 538.33 | SS | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn., CA |
| 11.01.2008 | 21 | 577.77 | SS | 6STR | Burton European Open | SUI | Laax |
| 14.12.2007 | 15 | 667.28 | SS | 6STR | Roxy Chicken Jam | AUT | Kaprun |
| 22.03.2007 | 22 | 704.35 | SS | 6STR | Roxy Chicken Jam (USA) | USA | Park City, UT |
| 15.12.2006 | 21 | 577.77 | SS | 6STR | Roxy Chicken Jam | AUT | Kaprun |
| 07.07.2006 | 13 | 489.01 | SS | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.07.2006 | 8 | 546.00 | HP | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 07.04.2006 | 8 | 331.25 | SS | 6STR | Roxy Chicken Jam | SUI | St. Moritz |
| 14.03.2006 | 8 | 331.25 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 16.12.2005 | 20 | 188.35 | SS | 6STR | Roxy Chicken Jam | USA | Park City, UT |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 26.01.2008 | 8 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |
| 28.01.2006 | 14 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |
| 15.01.2005 | 5 | 0.00 | RL | 0STR | Honda Session | USA | Vail |
| 06.01.2005 | 3 | 0.00 | SS | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 20.03.2004 | 10 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 24.01.2004 | 10 | 0.00 | SS | 0STR | Winter X-Games | USA | Aspen, CO |
| 18.01.2004 | 2 | 0.00 | RL | 0STR | Honda Session | USA | Vail |
| 18.01.2004 | 9 | 0.00 | SS | 0STR | Honda Session | USA | Vail |
| 20.12.2002 | 11 | 0.00 | HP | 0STR | Chevy Truck USSA Grand Prix | USA | Park City, UT |
| 10.01.2002 | 19 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 13.12.2001 | 21 | 0.00 | HP | 0STR | U.S. Snowboarding Grand PRix | USA | Mammoth Mtn., CA |
| 13.12.2001 | 26 | 0.00 | HP | 0STR | U.S. Snowboarding Grand PRix | USA | Mammoth Mtn., CA |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 10 | 18 | 18 | 0 | 0 | 0 |
| 4STR | 2 | 10 | 13 | 8 | 0 | 0 |


