rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 626 | 88.47 | Season-End Bonus Points 09/10 | ||||
| 11.08.2009 | 29 | 398.31 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 410 | 132.49 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 13 | 593.79 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 124 | 333.63 | Season-End Bonus Points 07/08 | ||||
| 17.03.2008 | 29 | 585.75 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 25.02.2008 | 21 | 491.10 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 21.08.2007 | 35 | 276.05 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 06.08.2007 | 9 | 648.85 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 13.03.2007 | 10 | 933.61 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 20.02.2007 | 9 | 648.85 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 03.08.2006 | 11 | 511.42 | HP | 4STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.08.2009 | 58 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 20.02.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 14 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 14 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 13 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 2 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 7 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 23.02.2008 | 24 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 5 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 01.09.2007 | 29 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 10.12.2005 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 15 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 16.03.2005 | 17 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 05.03.2005 | 5 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 22 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 14 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 11.02.2005 | 25 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 10.02.2005 | 58 | 0.00 | HP | 0STR | FIS World Cup 04/05 | ITA | Bardonecchia |
| 29.10.2004 | 12 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 19 | 0 | 19 | 0 | 0 |
| 5STR | 5 | 16 | 0 | 16 | 0 | 0 |
| 4STR | 2 | 23 | 0 | 23 | 0 | 0 |



