rider report
- 2123. Michna, Jakub
- 2124 . Takashi Watanabe
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 2178 | 16.49 | Season-End Bonus Points 09/10 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 2178 | 16.49 | Season-End Bonus Points 09/10 | ||||
| 13.02.2010 | 18 | 62.17 | SS | 1STR | Yukibancho Slopestyle | JPN | Snowpark Ozetokura |
| 04.05.2009 | 1390 | 36.75 | Season-End Bonus Points 08/09 | ||||
| 05.02.2009 | 2 | 188.46 | SS | 2STR | 27th KSBA Snowboarding Championships | JPN | Shirokabako Royal Hill, Nagano |
| 01.05.2008 | 973 | 68.77 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 48 | 217.59 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 12.02.2008 | 8 | 195.00 | SS | 1STR | 26th KSBA Snowboarding Champs | JPN | Shirokabako Royal Hill, Nagano |
| 20.02.2007 | 57 | 151.48 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 13.02.2007 | 44 | 73.82 | SS | 1STR | 25th KSBA Snowboarding Championship | JPN | Ishiuchimaruyama, Niigata |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
| WEEKS NO.1 | 0 |
| WEEKS TOP 10 | 0 |
| HIGHEST RANKING | 2053 |
| WEEKS NO.1 | 0 |
| WEEKS TOP 10 | 0 |
| HIGHEST RANKING | 607 |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 52 | 52 | 0 | 0 | 0 |
| 2STR | 1 | 2 | 2 | 0 | 0 | 0 |
| 1STR | 3 | 23 | 23 | 0 | 0 | 0 |


