rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1210 | 43.88 | Season-End Bonus Points 08/09 | ||||
| 24.01.2009 | 11 | 292.24 | SS | 3STR | Burton AM Series Keystone | USA | Keystone, CO |
| 01.05.2008 | 2520 | 14.93 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 59 | 89.61 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| 26.01.2007 | 12 | 285.80 | SS | 2STR | Chevrolet Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 2 | 35 | 35 | 0 | 0 | 0 |
| 2STR | 1 | 12 | 12 | 0 | 0 | 0 |


