rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 580 | 33.64 | Season-End Bonus Points 09/10 | ||||
| 11.08.2009 | 50 | 201.82 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 01.05.2008 | 351 | 93.42 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 21 | 317.77 | HP | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| 21.01.2008 | 19 | 242.75 | HP | 2STR | Chevrolet Revolution Tour | USA | Copper Mountain, CO |
| 26.01.2007 | 18 | 248.68 | HP | 2STR | Chevrolet Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 19.12.2003 | 14 | 0.00 | HP | 0STR | Chevy U.S. Snowboarding Grand Prix | USA | Park City, UT |
| 20.12.2002 | 19 | 0.00 | HP | 0STR | Chevy Truck USSA Grand Prix | USA | Park City, UT |
| 10.01.2002 | 26 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 13.12.2001 | 32 | 0.00 | HP | 0STR | U.S. Snowboarding Grand PRix | USA | Mammoth Mtn., CA |
| 13.12.2001 | 29 | 0.00 | HP | 0STR | U.S. Snowboarding Grand PRix | USA | Mammoth Mtn., CA |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 50 | 0 | 50 | 0 | 0 |
| 3STR | 1 | 21 | 0 | 21 | 0 | 0 |
| 2STR | 2 | 18 | 0 | 18 | 0 | 0 |



