rider report Print Rider Report
- Korath Wright
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 15 | 567.19 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 15 | 567.19 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 15 | 567.19 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 03.05.2010 | 2015 | 19.22 | Season-End Bonus Points 09/10 | ||||
| 04.05.2009 | 489 | 115.32 | Season-End Bonus Points 08/09 | ||||
| 02.02.2009 | 11 | 621.01 | HP | 5STR | Burton Canadian Open | CAN | Canada Olympic Park COP, Alberta |
| 01.05.2008 | 334 | 186.22 | Season-End Bonus Points 07/08 | ||||
| 17.03.2008 | 44 | 369.12 | HP | 6STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 11.01.2008 | 117 | 10.00 | SS | 6STR | Burton European Open | SUI | Laax |
| 11.01.2008 | 54 | 202.50 | HP | 6STR | Burton European Open | SUI | Laax |
| 01.01.2008 | 55 | 194.22 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 21.08.2007 | 29 | 328.02 | HP | 4STR | Garnier Fructis Australian Open | AUS | Perisher Blue |
| 06.08.2007 | 92 | 13.45 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 02.02.2007 | 26 | 431.95 | HP | 5STR | Chevrolet Grand Prix | USA | Mt. Bachelor |
| 14.01.2006 | 13 | 593.79 | HP | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.02.2011 | 17 | 0.00 | HP | 0STR | FIS World Cup 10/11 | CAN | Calgary, AB |
| 28.01.2010 | 43 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 06.01.2010 | 48 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 11.12.2009 | 55 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 04.11.2009 | 46 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 38 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 20.02.2009 | 28 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 42 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 55 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 29 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 49 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 24 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 18.03.2007 | 26 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Stoneham |
| 02.03.2007 | 16 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 18 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 23.11.2006 | 45 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 18.03.2006 | 6 | 0.00 | HP | 0STR | FIS World Cup 05/06 | JPN | Furano |
| 11.03.2006 | 18 | 0.00 | HP | 0STR | FIS World Cup 05/06 | USA | Lake Placid, NY |
| 09.01.2006 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 15 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 10.12.2005 | 3 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 23.04.2005 | 3 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 13.02.2004 | 16 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | CZE | Klinovec |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 15 | 0 | 15 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 67 | 117 | 51 | 0 | 0 |
| 5STR | 5 | 31 | 0 | 31 | 0 | 0 |
| 4STR | 1 | 29 | 0 | 29 | 0 | 0 |


