WORLD SNOWBOARDING POINTS LISTS
As of: 2012-02-22 06:57:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | Sandbech, Stale | 32 Snowboard Boots, Rome, Burn | NOR | 5/ (10) | 3616.09 | |||
| 2 | Korpi, Janne | Smith, Level, Ogio, Vans | FIN | 5/ (7) | 3254.65 | |||
| 3 | Farrow, Benji | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 5/ (9) | 3070.63 | |||
| 4 | Haller, Christian | Anon Optics, Arcus | SUI | 4/ (5) | 2807.62 | |||
| 5 | McMorris, Mark | Red Bull, DVS, Red | CAN | 3/ (4) | 2613.35 | |||
| 6 | Toutant, Sebastien | Red Bull | CAN | 3/ (6) | 2611.31 | |||
| 7 | Scherrer, Jan | Nike, Clast | SUI | 5/ (10) | 2523.45 | |||
| 8 | Badertscher, Ulrik | Quiksilver, Swag, Burn | NOR | 3/ (6) | 2517.00 | |||
| 9 | Tonteri, Roope | Anon Optics, Etnies, Board.TV | FIN | 4/ (15) | 2489.32 | |||
| 10 | Guldemond, Chas | Rockstar, Under Armour, Electric | USA | 3/ (3) | 2484.85 | |||
| 11 | Smits, Seppe | Red Bull, Anon Optics, Red, Absolut Park, Hotzone, 69Slam | BEL | 3/ (7) | 2422.71 | |||
| 12 | Ostreng, Aleksander | Forum, Foursquare, Arnette | NOR | 4/ (7) | 2395.18 | |||
| 13 | James, Scott | DC, Red Bull | AUS | 4/ (7) | 2368.03 | |||
| 14 | Beauchemin, Eric | DC | USA | 3/ (6) | 2273.19 | |||
| 15 | Ulsletten, Emil | Rip Curl, Von Zipper | NOR | 3/ (6) | 2233.48 | |||
| 16 | Niemelä, Nuutti | Smith, Union Bindings | FIN | 5/ (7) | 2170.28 | |||
| 17 | Piiroinen, Peetu | Anon Optics | FIN | 3/ (3) | 2165.27 | |||
| 18 | Davis, Brandon | 686, Spy, Celtek | USA | 5/ (6) | 2161.21 | |||
| 19 | Richenberg, Brage | Salomon, Von Zipper, SB Sportswear | NOR | 5/ (7) | 2136.56 | |||
| 20 | Mattson, Niklas | SWE | 3/ (5) | 2069.73 | ||||
| 21 | Thorgren, Sven | Protest, Smith | SWE | 3/ (6) | 2052.82 | |||
| 22 | Burgener, Patrick | SUI | 4/ (6) | 1985.86 | ||||
| 23 | Whiting, Spencer | Von Zipper, Mammoth Mountain | USA | 5/ (8) | 1982.13 | |||
| 24 | Gray, Harrison | Icarus Skate & Snow | CAN | 5/ (7) | 1958.59 | |||
| 25 | Callister, Kent | USA | 4/ (8) | 1910.00 | ||||
| 26 | Bergrem, Torgeir | Monster Energy | NOR | 3/ (5) | 1879.92 | |||
| 27 | Arvidsson, Nils | Rip Curl, DVS | SWE | 3/ (6) | 1870.63 | |||
| 28 | Ferguson, Ben | Anon Optics, Red, US Snowboarding | USA | 4/ (8) | 1853.21 | |||
| 29 | Johnstone, Nathan | Rip Curl, Red, 32 Snowboard Boots | AUS | 3/ (4) | 1833.41 | |||
| 30 | Braaten, Gjermund | Swag | NOR | 3/ (6) | 1817.50 | |||
| 31 | Horgmo, Torstein | DC | NOR | 3/ (3) | 1808.95 | |||
| 32 | Piiroinen, Petja | Billabong, Giro | FIN | 3/ (5) | 1808.16 | |||
| 33 | Flanagan, Tyler | 32 Snowboard Boots, Electric Visual, Rockstar, Grenade, Vestal, Union Bindings, Etnies | USA | 3/ (3) | 1774.07 | |||
| 34 | Neraker, Simen | 32 Snowboard Boots, Electric, Celtek, Go Pro Cameras | NOR | 3/ (5) | 1772.40 | |||
| 35 | Truchon, Antoine | GoFast Energydrinks, Level | CAN | 3/ (8) | 1767.30 | |||
| 36 | O`Connor, Seamus | IRL | 5/ (9) | 1765.50 | ||||
| 37 | Podladtchikov, Iouri | TSG, Quiksilver, Red Bull | SUI | 2/ (2) | 1765.00 | |||
| 38 | Kleivdal, Roger | Dragon, Rockstar, DnB NOR | NOR | 3/ (4) | 1749.85 | |||
| 39 | Kadono, Yuki | JPN | 3/ (7) | 1744.50 | ||||
| 40 | Jacob, Trevor | USA | 4/ (4) | 1733.78 | ||||
| 41 | Krivec, Aljosa | Apo Boards, Burn, Horsefeathers | SLO | 3/ (6) | 1728.41 | |||
| 42 | Vito, Louie | Red Bull, Spy, G-Shock, Toyota, Sprint, Capix, Kicker | USA | 2/ (3) | 1700.95 | |||
| 43 | Aono, Ryo | JPN | 2/ (4) | 1700.00 | ||||
| 44 | Krogstie, Joachim | Analog, Anon Optics, Gravis, Swag, Skullcandy, Red | NOR | 3/ (7) | 1697.09 | |||
| 45 | Josey, Chase | Smith | USA | 4/ (6) | 1690.98 | |||
| 46 | Willett, Eric | Quiksilver, Vans, Smith, O Matic | USA | 2/ (5) | 1689.19 | |||
| 47 | Holvik, Tore | Dragon, Grenade | NOR | 3/ (4) | 1681.33 | |||
| 48 | Reid, Charles | Axis | CAN | 3/ (4) | 1679.81 | |||
| 49 | De Jong, Dimi | Red Bull, Giro, Nixon | NED | 5/ (5) | 1664.39 | |||
| 50 | Morgan, Ethan | Bataleon, Electric, Planet Sports, SWOX Surf Protection | GER | 3/ (7) | 1664.25 | |||
Displaying results 1 to 50 out of 1844
